Market report, updated
Search in the school district of Central Bucks
Over the last 6 months, homes sold for 100.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 161 sales in Jun. Last month: 113.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Helens LnChalfont, PA 18914 | 3 | 2 | 1,280 | $465,000 | $363 | 1 day |
| 140a S Limekiln PikeChalfont, PA 18914 | 4 | 3 | 2,738 | $984,458 | $359 | 1 day |
| 1650 Mill Rd WFurlong, PA 18925 | 4 | 4 | 3,419 | $899,989 | $263 | — |
| 599 E Butler AveDoylestown, PA 18901 | 3 | 1 | 1,352 | $300,000 | $221 | 1 day |
| 140a S Limekiln PikeChalfont, PA 18914 | 3 | 3 | 2,631 | $994,833 | $378 | 1 day |
| 210 Forest Park DrChalfont, PA 18914 | 4 | 3 | 2,068 | $615,000 | $297 | — |
| 2439 W Rockspray RdJamison, PA 18929 | 4 | 3 | 3,133 | $724,000 | $231 | 1 day |
| 47 N Main StChalfont, PA 18914 | — | — | 2,770 | $500,000 | $180 | 1 day |
| 47 N Main StChalfont, PA 18914 | 4 | 2 | 2,770 | $500,000 | $180 | 1 day |
| 1601 Highgrove Ct Unit 121Warrington, PA 18976 | 2 | 3 | 1,581 | $525,000 | $332 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3328 Meridian Blvd Unit 3328Warrington, PA 18976 | 2 | 2 | 1,726 | $475,000 | $275 | 4 days |
| 4086 Stony LnDoylestown, PA 18902 | 4 | 1 | 1,411 | $399,900 | $283 | 7 days |
| 217 W Fairwood DrChalfont, PA 18914 | 3 | 2 | 1,804 | $575,000 | $318 | 7 days |
| 89 N Clinton StDoylestown, PA 18901 | 4 | 2 | 1,768 | $525,000 | $296 | 5 days |
| 68 Clemens RdDoylestown, PA 18901 | 5 | 2 | 3,154 | $750,000 | $237 | 6 days |
| 4334 Bergstrom RdDoylestown, PA 18902 | 4 | 3 | 3,394 | $1,150,000 | $338 | 11 days |
| 206 Loch Alsh DrChalfont, PA 18914 | 3 | 3 | 2,090 | $395,000 | $188 | 11 days |
| 20 Pearl DrDoylestown, PA 18901 | 3 | 3 | 1,364 | $449,900 | $329 | 11 days |
| 403 Redbud CtWarrington, PA 18976 | 2 | 2 | 1,050 | $305,000 | $290 | 12 days |
| 180 N Tamenend AveDoylestown, PA 18901 | 4 | 3 | 2,480 | $649,000 | $261 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3194 Brookside Dr Unit 42Furlong, PA 18925 | 3 | 4 | 2,766 | $614,000 | 97.5% | $221 | 5 days | Nov 17, 2026 |
| 1930 Waid WayDoylestown, PA 18901 | 3 | 3 | 2,919 | $605,000 | 101.0% | $207 | 14 days | Nov 17, 2026 |
| 81 Blue Jay RdChalfont, PA 18914 | 5 | 4 | 2,722 | $750,000 | 100.0% | $275 | 5 days | Nov 16, 2026 |
| 4495 Foothill DrDoylestown, PA 18902 | 4 | 3 | 2,438 | $917,000 | 103.6% | $376 | 10 days | Nov 16, 2026 |
| 2445 Park RdWarrington, PA 18976 | 3 | 2 | 2,208 | $475,000 | 100.0% | $215 | 6 days | Nov 13, 2026 |
| 2306 Orchard Hill CirWarrington, PA 18976 | 3 | 3 | 1,738 | $480,000 | 98.2% | $276 | 14 days | Nov 13, 2026 |
| 108 Gertrude DrChalfont, PA 18914 | 3 | 3 | 2,080 | $602,500 | 100.6% | $289 | 4 days | Nov 13, 2026 |
| 57 Woodlawn AveChalfont, PA 18914 | 6 | 5 | 4,200 | $1,170,000 | 97.6% | $278 | 12 days | Nov 13, 2026 |
| 54 Poplar AveWarrington, PA 18976 | 3 | 1 | 1,092 | $300,000 | 94.0% | $274 | 22 days | Nov 13, 2026 |
| 4858 W Blossom DrDoylestown, PA 18902 | 4 | 4 | 4,247 | $1,149,000 | 100.0% | $270 | 109 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.